
Please join us on Saturday February 4, 2012 for the Virtual Frontier 10th Anniversary Celebration. During the hours of 10:00 AM and 7:00 PM MST (1700Z to 0200Z), we will be simulating flight operations at Denver International Airport (KDEN), General Mitchell International Airport (KMKE), and other Frontier schedule legs.
Below, you will find a list of flights which are available during this event.
All of the departure and arrival times below are listed by Mountain Standard Time for ease.
(dont forget to convert based on your time zone)
So sign-up for a flight as you will not want to miss this event, it
is looking to be one of the best ever for Virtual Frontier.
Rules:
We would like to thank our sponsors for their generous support!
Prizes for the 2012 Anniversary Event are as follows: (check back for updates)
(1) any version of FS2Crew
|
(3) FS Flight Keeper or FS Map
|
(1) FS Kneeboard (iphone or iPad) (1) NG Calc (iphone or iPad)
|
||
(2) HiFi Sim's Active Sky 2012
|
||||
| Flight Number |
Departure Airport | Departure Time | Arrival Time |
| Aircraft | Status | ||
| FFT135 | Dallas Fort Worth Intl (KDFW) | 12:54 | 14:55 |
| Dallas-Fort Worth, United States | Airbus 319 | FFT147 - Brandon Sewell | |
| RPA1078 | Wichita Mid Continent (KICT) | 12:55 | 14:15 |
| Wichita, United States | Embraer 170 | FFT122 - Phillip Speer | |
| FFT796 | Branson Airport (KBBG) | 13:05 | 15:10 |
| Branson, United States | Airbus 319 | Register | |
| RPA1184 | Will Rogers World (KOKC) | 13:07 | 14:47 |
| Oklahoma City, United States | Embraer 170 | Register | |
| GLA5040 | Alliance Muni (KAIA) | 13:10 | 14:05 |
| Alliance, United States | Beech 1900D | Register | |
| GLA5084 | Telluride Rgnl (KTEX) | 13:12 | 14:14 |
| Beech 1900D | Register | ||
| FFT586 | Salt Lake City Intl (KSLC) | 13:30 | 14:45 |
| Salt Lake City, United States | Airbus 319 | FFT158 - Dave Symms | |
| RPA1597 | Adams Fld (KLIT) | 13:45 | 16:00 |
| Little Rock, United States | Embraer 190 | Register | |
| FFT826 | Kansas City Intl (KMCI) | 13:50 | 15:56 |
| Kansas City, United States | Airbus 319 | Register | |
| FFT107 | Minneapolis St Paul Intl (KMSP) | 13:57 | 16:03 |
| Minneapolis, United States | Airbus 319 | Register | |
| FFT8105 | Austin Bergstrom Intl (KAUS) | 14:00 | 16:54 |
| Austin, United States | Boeing 737-300 | Register | |
| FFT231 | Nashville Intl (KBNA) | 14:00 | 16:55 |
| Nashville, United States | Airbus 319 | FFT008 - Claude Cheatwood | |
| FFT231 | Sacramento Intl (KSMF) | 14:10 | 16:37 |
| Sacramento, United States | Airbus 318 | Register | |
| FFT843 | Detroit Metro Wayne Co (KDTW) | 14:10 | 17:02 |
| Detroit, United States | Airbus 320 | Register | |
| FFT564 | San Diego Intl (KSAN) | 14:15 | 16:45 |
| San Diego, United States | Airbus 319 | FFT001 - Scott Crafton | |
| FFT8124 | Reno Tahoe Intl (KRNO) | 14:15 | 16:48 |
| Reno, United States | Boeing 737-300 | FFT009 - Craig Batt | |
| FFT703 | Louis Armstrong New Orleans In (KMSY) | 14:17 | 16:52 |
| New Orleans, United States | Airbus 319 | Register | |
| FFT784 | Mc Carran Intl (KLAS) | 14:25 | 16:16 |
| Las Vegas, United States | Airbus 319 | Register | |
| FFT143 | William P Hobby (KHOU) | 14:25 | 16:47 |
| Houston, United States | Airbus 319 | Register | |
| FFT671 | Orlando Intl (KMCO) | 14:25 | 17:45 |
| Orlando, United States | Airbus 320 | Register | |
| FFT172 | Tucson Intl (KTUS) | 14:30 | 16:17 |
| Tucson, United States | Airbus 319 | Register | |
| FFT619 | Indianapolis Intl (KIND) | 14:30 | 17:15 |
| Indianapolis, United States | Airbus 319 | FFT142 - Rob Dillon | |
| FFT511 | La Guardia (KLGA) | 14:30 | 18:00 |
| New York, United States | Airbus 320 | Register | |
| RPA1398 | Yampa Valley (KHDN) | 14:35 | 15:32 |
| Embraer 190 | Register | ||
| FFT390 | Palm Springs Intl (KPSP) | 14:35 | 17:00 |
| Palm Springs, United States | Airbus 319 | FFT206 - Kyle Weber | |
| FFT536 | Chicago Midway Intl (KMDW) | 14:40 | 17:15 |
| Chicago, United States | Airbus 318 | Register | |
| FFT496 | Akron Canton Rgnl (KCAK) | 14:45 | 17:00 |
| Airbus 319 | Register | ||
| FFT651 | Seattle Tacoma Intl (KSEA) | 14:51 | 17:05 |
| Seattle, United States | Airbus 320 | Register | |
| FFT426 | San Francisco Intl (KSFO) | 14:54 | 17:20 |
| San Francisco, United States | Airbus 319 | FFT003 - Mike Bazzo | |
| FFT796 | Portland Intl (KPDX) | 14:55 | 17:08 |
| Portland, United States | Airbus 319 | Register | |
| FFT421 | Hartsfield Jackson Atlanta Int (KATL) | 14:55 | 17:59 |
| Atlanta, United States | Airbus 319 | Register | |
| FFT261 | John Wayne Arpt Orange Co (KSNA) | 14:58 | 17:02 |
| Santa Ana, United States | Airbus 319 | FFT103 - Nick Cyra | |
| RPA1242 | Santa Barbara Muni (KSBA) | 15:00 | 17:22 |
| Embraer 190 | FFT004 - Ken Boardman | ||
| FFT383 | Fort Lauderdale Hollywood Intl (KFLL) | 15:00 | 18:35 |
| Fort Lauderdale, United States | Airbus 320 | Register | |
| RPA1332 | Albuquerque Intl Sunport (KABQ) | 15:02 | 16:02 |
| Albuquerque, United States | Embraer 170 | Register | |
| FFT8113 | Mc Carran Intl (KLAS) | 15:10 | 16:49 |
| Las Vegas, United States | Boeing 737-300 | FFT102 - Robert Batt | |
| RPA1030 | Gallatin Fld Arpt (KBZN) | 15:15 | 16:30 |
| Bozeman, United States | Embraer 190 | Register | |
| FFT414 | Los Angeles Intl (KLAX) | 15:15 | 17:15 |
| Los Angeles, United States | Airbus 319 | FFT100 - Ryan O'Connor | |
| FFT727 | Ronald Reagan Washington Natl (KDCA) | 15:15 | 18:55 |
| Washington, United States | Airbus 320 | FFT109 - Michael Munion | |
| FFT858 | Phoenix Sky Harbor Intl (KPHX) | 15:30 | 17:02 |
| Phoenix, United States | Airbus 319 | FFT166 - Jim DiCroce | |
| FFT217 | Austin Bergstrom Intl (KAUS) | 15:45 | 17:55 |
| Austin, United States | Airbus 319 | Register | |
| GLA5124 | Vernal (KVEL) | 16:10 | 17:25 |
| Beech 1900D | Register | ||
| SSX936 | Aspen Pitkin Co Sardy Fld (KASE) | 16:45 | 17:35 |
| Aspen, United States | Bombardier Q400 | Register |
| Flight Number |
Arrival Airport | Departure Time | Arrival Time |
| Aircraft | Status | ||
| FFT130 | Dallas Fort Worth Intl (KDFW) | 10:20 | 12:15 |
| Dallas-Fort Worth, United States | Airbus 319 | FFT147 - Brandon Sewell | |
| FFT342 | Branson Airport (KBBG) | 11:00 | 12:45 |
| Branson, United States | Airbus 319 | FFT126 - John Vinke | |
| FFT232 | Nashville Intl (KBNA) | 11:00 | 13:35 |
| Nashville, United States | Airbus 319 | FFT008 - Claude Cheatwood | |
| FFT232 | Sacramento Intl (KSMF) | 11:00 | 13:38 |
| Sacramento, United States | Airbus 318 | FFT187 - Troy Iacovetto | |
| FFT623 | Detroit Metro Wayne Co (KDTW) | 11:00 | 13:45 |
| Detroit, United States | Airbus 320 | Register | |
| FFT391 | Palm Springs Intl (KPSP) | 11:00 | 13:47 |
| Palm Springs, United States | Airbus 319 | FFT206 - Kyle Weber | |
| FFT510 | La Guardia (KLGA) | 11:00 | 14:00 |
| New York, United States | Airbus 320 | Register | |
| FFT674 | Orlando Intl (KMCO) | 11:00 | 14:05 |
| Orlando, United States | Airbus 320 | FFT108 - Jackson Brown | |
| FFT384 | Fort Lauderdale Hollywood Intl (KFLL) | 11:00 | 14:30 |
| Fort Lauderdale, United States | Airbus 320 | FFT135 - David Kurth | |
| RPA1185 | Will Rogers World (KOKC) | 11:03 | 12:27 |
| Oklahoma City, United States | Embraer 170 | Register | |
| FFT7204 | Cheyenne Rgnl (KCYS) | 11:05 | 11:59 |
| Cheyenne, United States | Convair 580 | Register | |
| RPA1596 | Adams Fld (KLIT) | 11:05 | 13:05 |
| Little Rock, United States | Embraer 190 | Register | |
| FFT8106 | Austin Bergstrom Intl (KAUS) | 11:05 | 13:34 |
| Austin, United States | Boeing 737-300 | FFT146 - Francisco Montanari | |
| FFT561 | San Diego Intl (KSAN) | 11:05 | 13:38 |
| San Diego, United States | Airbus 319 | FFT001 - Scott Crafton | |
| FFT835 | Seattle Tacoma Intl (KSEA) | 11:10 | 14:03 |
| Seattle, United States | Airbus 320 | Register | |
| RPA1079 | Wichita Mid Continent (KICT) | 11:12 | 12:31 |
| Wichita, United States | Embraer 170 | Register | |
| FFT8123 | Reno Tahoe Intl (KRNO) | 11:15 | 13:42 |
| Reno, United States | Boeing 737-300 | FFT009 - Craig Batt | |
| FFT493 | Akron Canton Rgnl (KCAK) | 11:15 | 14:20 |
| Airbus 319 | Register | ||
| FFT420 | Hartsfield Jackson Atlanta Int (KATL) | 11:20 | 14:08 |
| Atlanta, United States | Airbus 319 | Register | |
| FFT106 | Minneapolis St Paul Intl (KMSP) | 11:22 | 13:17 |
| Minneapolis, United States | Airbus 319 | FFT101 - Josh Hill | |
| FFT659 | San Francisco Intl (KSFO) | 11:25 | 14:03 |
| San Francisco, United States | Airbus 319 | FFT003 - Mike Bazzo | |
| FFT795 | Portland Intl (KPDX) | 11:27 | 14:10 |
| Portland, United States | Airbus 319 | Register | |
| FFT142 | William P Hobby (KHOU) | 11:28 | 13:45 |
| Houston, United States | Airbus 319 | Register | |
| FFT585 | Salt Lake City Intl (KSLC) | 11:30 | 12:45 |
| Salt Lake City, United States | Airbus 319 | Register | |
| FFT825 | Kansas City Intl (KMCI) | 11:35 | 13:15 |
| Kansas City, United States | Airbus 319 | Register | |
| FFT704 | Louis Armstrong New Orleans In (KMSY) | 11:37 | 13:57 |
| New Orleans, United States | Airbus 319 | Register | |
| FFT618 | Indianapolis Intl (KIND) | 11:40 | 14:00 |
| Indianapolis, United States | Airbus 319 | Register | |
| FFT783 | Mc Carran Intl (KLAS) | 11:50 | 13:44 |
| Las Vegas, United States | Airbus 319 | FFT006 - Steve McBee | |
| FFT724 | Ronald Reagan Washington Natl (KDCA) | 11:50 | 14:54 |
| Washington, United States | Airbus 320 | FFT109 - Michael Munion | |
| GLA5083 | Telluride Rgnl (KTEX) | 11:53 | 12:54 |
| Beech 1900D | Register | ||
| GLA5041 | Alliance Muni (KAIA) | 11:55 | 12:50 |
| Alliance, United States | Beech 1900D | Register | |
| FFT177 | Tucson Intl (KTUS) | 11:55 | 13:49 |
| Tucson, United States | Airbus 319 | Register | |
| RPA1241 | Santa Barbara Muni (KSBA) | 11:55 | 14:25 |
| Embraer 190 | Register | ||
| FFT531 | Chicago Midway Intl (KMDW) | 12:00 | 14:05 |
| Chicago, United States | Airbus 318 | Register | |
| FFT413 | Los Angeles Intl (KLAX) | 12:00 | 14:24 |
| Los Angeles, United States | Airbus 319 | FFT100 - Ryan O'Connor | |
| FFT8112 | Mc Carran Intl (KLAS) | 12:05 | 14:38 |
| Las Vegas, United States | Boeing 737-300 | FFT102 - Robert Batt | |
| FFT262 | John Wayne Arpt Orange Co (KSNA) | 12:10 | 14:32 |
| Santa Ana, United States | Airbus 319 | Register | |
| FFT857 | Phoenix Sky Harbor Intl (KPHX) | 13:00 | 14:48 |
| Phoenix, United States | Airbus 319 | FFT166 - Jim DiCroce | |
| RPA1399 | Yampa Valley (KHDN) | 13:05 | 14:03 |
| Embraer 190 | Register | ||
| RPA1331 | Albuquerque Intl Sunport (KABQ) | 13:05 | 14:28 |
| Albuquerque, United States | Embraer 170 | Register | |
| RPA1031 | Gallatin Fld Arpt (KBZN) | 13:05 | 14:55 |
| Bozeman, United States | Embraer 190 | Register | |
| FFT218 | Austin Bergstrom Intl (KAUS) | 13:18 | 15:19 |
| Austin, United States | Airbus 319 | Register | |
| GLA5123 | Vernal (KVEL) | 14:21 | 15:40 |
| Beech 1900D | Register | ||
| SSX935 | Aspen Pitkin Co Sardy Fld (KASE) | 15:15 | 16:04 |
| Aspen, United States | Bombardier Q400 | FFT148 - Jason Lindsay |
| Flight Number |
Departure Airport | Departure Time | Arrival Time |
| Aircraft | Status | ||
| CHQ1946 | Lambert St Louis Intl (KSTL) | 13:34 | 14:55 |
| St. Louis, United States | Embraer 135 | Register | |
| CHQ1925 | James M Cox Dayton Intl (KDAY) | 13:55 | 15:12 |
| Dayton, United States | Embraer 145 | Register | |
| RPA1440 | Kansas City Intl (KMCI) | 14:10 | 15:40 |
| Kansas City, United States | Embraer 170 | FFT120 - Mark Reardon | |
| RPA1428 | Raleigh Durham Intl (KRDU) | 14:50 | 16:52 |
| Raleigh-Durham, United States | Embraer 170 | Register | |
| RPA1446 | Dallas Fort Worth Intl (KDFW) | 15:15 | 17:34 |
| Dallas-Fort Worth, United States | Embraer 170 | Register |
| Flight Number |
Arrival Airport | Departure Time | Arrival Time |
| Aircraft | Status | ||
| CHQ1945 | Lambert St Louis Intl (KSTL) | 11:00 | 12:45 |
| St. Louis, United States | Embraer 135 | Register | |
| CHQ1926 | James M Cox Dayton Intl (KDAY) | 12:00 | 13:15 |
| Dayton, United States | Embraer 145 | Register | |
| RPA1429 | Raleigh Durham Intl (KRDU) | 12:05 | 14:22 |
| Raleigh-Durham, United States | Embraer 170 | Register | |
| RPA1439 | Kansas City Intl (KMCI) | 12:32 | 13:35 |
| Kansas City, United States | Embraer 170 | Register | |
| RPA1445 | Dallas Fort Worth Intl (KDFW) | 12:35 | 14:52 |
| Dallas-Fort Worth, United States | Embraer 170 | Register |