FsPassengers
 
FSPassengers Statistics
Virtual Frontier
All flights Pilots Aircrafts (avg) Aircrafts (tot)

LogBook of FFT130,Patrick Haines
Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   next » Displaying Flight 1 to 50 of a total 74
Flight Nr Date Pilot From To Type Time Result Bonus Penalty
FFT570 2011-12-11 Patrick Haines KSLC KDEN A319 00:55:10 Perfect 200 0
FFT570 2011-12-08 Patrick Haines KSLC ---- A319 00:25:45 Crash 950 400
FFT573 2011-11-14 Patrick Haines KDEN KSLC A319 01:20:12 Perfect 230 0
FFT8312 2011-07-09 Patrick Haines KDEN KBOI A319 01:43:26 Perfect 180 0
FFT170 2011-06-12 Patrick Haines KTUS KDEN A319 01:41:23 Perfect 200 250
FFT175 2011-06-11 Patrick Haines KDEN KTUS A319 01:58:13 Perfect 200 0
FFT8329 2011-06-10 Patrick Haines KJAC KDEN A319 01:13:39 Perfect 230 0
FFT8316 2011-05-10 Patrick Haines KDEN KJAC A319 01:13:26 Average 50 0
FFT665 2011-04-11 Patrick Haines KAUS KDEN A319 02:28:47 Perfect 338 0
FFT212 2011-04-11 Patrick Haines KDEN KAUS A319 01:48:24 Poor 230 600
FFT820 2011-04-09 Patrick Haines KMCI KDEN A319 01:44:07 Perfect 230 0
FFT817 2011-04-09 Patrick Haines KDEN KMCI A319 01:30:00 Perfect 330 0
8325 2011-04-04 Patrick Haines KELP KABQ A319 01:03:23 Perfect 230 0
FFT8302 2011-04-04 Patrick Haines KABQ KELP A319 00:52:55 Average 80 300
FFT8310 2011-03-16 Patrick Haines KDEN KABQ A319 01:16:31 Perfect 180 0
FFT8341 2011-03-15 Patrick Haines KMEM KFLL A319 02:10:02 Poor 256 650
FFT8340 2011-03-13 Patrick Haines KMCO KMEM A319 01:56:20 Perfect 230 300
FFT486 2011-03-13 Patrick Haines KMKE KMCO A319 02:26:25 Perfect 309 0
FFT842 2011-03-12 Patrick Haines KPHX KMKE A319 03:10:23 Average 373 600
FFT861 2011-03-11 Patrick Haines KDEN KPHX A319 01:41:21 Perfect 280 200
FFT8329 2011-03-10 Patrick Haines KJAC KDEN A319 01:26:57 Perfect 230 0
FFT6657 2011-03-09 Patrick Haines KBIL KJAC B722 00:46:00 Average 30 300
FFT6668 2011-03-09 Patrick Haines KBZN KBIL B722 00:37:03 Good 180 350
FFT6718 2011-03-09 Patrick Haines KSLC KBZN B722 01:13:13 Perfect 180 0
FFT6696 2011-03-08 Patrick Haines KGJT KSLC B722 01:23:38 Perfect 230 0
FFT6675 2011-03-08 Patrick Haines KDEN KGJT B722 00:59:37 Perfect 330 0
F9400 2011-03-07 Patrick Haines KLAX KSFO A319 01:12:37 Average 330 600
F98348 2011-03-05 Patrick Haines KSFO KLAX A319 01:11:45 Perfect 80 0
FFT8206 2011-01-27 Patrick Haines KLAS KSFO A318 01:15:08 Perfect 230 0
FFT773 2011-01-05 Patrick Haines KDEN KLAS A319 01:45:50 Perfect 180 0
FFT343 2011-01-04 Patrick Haines KBBG KDEN A319 01:53:58 Perfect 130 0
FFT342 2011-01-03 Patrick Haines KDEN KBBG A319 01:37:47 Perfect 230 0
FFT8381 2011-01-02 Patrick Haines KRNO KDEN A319 02:03:10 Perfect 230 0
FFT8208 2010-11-26 Patrick Haines KDEN KRNO A319 02:09:59 Perfect 230 0
FFT8329 2010-11-25 Patrick Haines KJAC KDEN A319 01:22:36 Perfect 256 0
FFT8316 2010-11-24 Patrick Haines KDEN KJAC A319 01:24:56 Perfect 280 0
GLA5150 2010-11-22 Patrick Haines KPUB KDEN B190 00:36:39 Perfect 230 0
F9469 2010-11-21 Patrick Haines KDEN KPUB B190 00:33:45 Perfect 230 154
QXE9817 2010-10-04 Patrick Haines KDEN KOKC CRJ7 01:23:30 Perfect 180 0
FFT8396 2010-08-15 Patrick Haines MMZO KDFW A319 02:21:15 Good 80 200
FFT8397 2010-08-11 Patrick Haines KDFW MMZO A319 02:40:40 Perfect 352 0
FFT128 2010-08-02 Patrick Haines KDEN KDFW A319 01:41:11 Perfect 230 0
FFT8384 2010-07-23 Patrick Haines KOMA KDEN A319 01:27:38 Perfect 230 0
FFT8385 2010-07-17 Patrick Haines KDEN KOMA A319 01:14:50 Perfect 125 0
FFT8301 2010-07-16 Patrick Haines CYYC KDEN A319 02:01:02 Perfect 330 0
FFT8309 2010-07-16 Patrick Haines KDEN CYYC A319 02:13:32 Perfect 334 0
F9945 2010-07-14 Patrick Haines KSLC KDEN A319 01:13:18 Perfect 200 0
FFT589 2010-07-14 Patrick Haines KDEN KSLC A319 01:20:33 Perfect 230 300
F9845 2010-06-25 Patrick Haines KCOS KDEN A319 00:34:54 Perfect 180 50
F9 71 2010-06-25 Patrick Haines KDEN KCOS A319 00:27:58 Perfect 524 0
« return to Pilots list
Page  1   2   next » Displaying Flight 1 to 50 of a total 74