| Company: Frontier Flight Id: FFT552 Flight Date: 2009-07-21 Pilot: Jeff Storm |
| Aircraft Name: | Feelthere A319 CFM Frontier Erma |
| Aircraft Type: | A319 |
| Departure: | KSAN - San Diego Intl - United States |
| Arrival: | KDEN - Denver Intl - United States |
| Departure Time: | 10:45:00 (17:46:00 GMT) |
| Arrival Time: | 13:42:00 (19:43:00 GMT)
|
| Passengers: | 109 |
| Cargo: | 8159 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 138384 lbs |
| Landing Weight: | 127936 lbs |
| Take-Off Fuel: | 21727 lbs |
| Landing Fuel: | 11239 lbs |
| Fuel Burn: | 10488 lbs |
| Total Distance: | 849 nm |
| Total Time: | 01:59:45 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:50:52 |
| Total Time On Ground: | 00:09:16 |
| Max Altitude: | 37050ft |
| Cruise Speed: | 468 kt |
| Landing Speed: | 120 kt |
| Landing Pitch: | 3.19° |
| Touch Down: | -307.69 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 99% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 130 |
| Pilot Bonus Text: | -Good Flight, no problems, and satisfied passengers. (+100)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |