| Company: Frontier Flight Id: 115 Flight Date: 2010-03-16 Pilot: Ray Grimm |
| Aircraft Name: | Airbus A318-111 Frontier CFM |
| Aircraft Type: | A318 |
| Departure: | KMSP - Minneapolis St Paul Intl - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 10:15:00 (16:15:00 GMT) |
| Arrival Time: | 10:59:00 (17:59:00 GMT)
|
| Passengers: | 83 |
| Cargo: | 8999 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 133869 lbs |
| Landing Weight: | 121016 lbs |
| Take-Off Fuel: | 24263 lbs |
| Landing Fuel: | 10929 lbs |
| Fuel Burn: | 13334 lbs |
| Total Distance: | 679 nm |
| Total Time: | 01:51:22 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:34:54 |
| Total Time On Ground: | 00:19:21 |
| Max Altitude: | 36013ft |
| Cruise Speed: | 435 kt |
| Landing Speed: | 119 kt |
| Landing Pitch: | 7.68° |
| Touch Down: | -350.77 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Were in a better mood because they had food.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 306 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h00:38 difference) (+100)
Bad weather conditions during take-off, but a safe landing and satisfied passengers. (+26)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |