| Company: Frontier Flight Id: 100 Flight Date: 2010-03-28 Pilot: Michael Grimm |
| Aircraft Name: | Airbus A318-111 Frontier CFM |
| Aircraft Type: | A318 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KMSP - Minneapolis St Paul Intl - Usa |
| Departure Time: | 10:41:00 (17:42:00 GMT) |
| Arrival Time: | 13:37:00 (19:37:00 GMT)
|
| Passengers: | 77 |
| Cargo: | 6027 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 130705 lbs |
| Landing Weight: | 116370 lbs |
| Take-Off Fuel: | 25337 lbs |
| Landing Fuel: | 10873 lbs |
| Fuel Burn: | 14464 lbs |
| Total Distance: | 679 nm |
| Total Time: | 01:54:24 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:44:38 |
| Total Time On Ground: | 00:12:30 |
| Max Altitude: | 35009ft |
| Cruise Speed: | 407 kt |
| Landing Speed: | 124 kt |
| Landing Pitch: | 7.84° |
| Touch Down: | -496.15 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 180 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |