| Company: Frontier Flight Id: F9642 Flight Date: 2010-07-22 Pilot: Kenny Brown |
| Aircraft Name: | Airbus A318-111 Frontier CFM |
| Aircraft Type: | A318 |
| Departure: | KSFO - San Francisco Intl - United States |
| Arrival: | KLAS - McCarran Intl - United States |
| Departure Time: | 20:52:00 (03:53:00 GMT) |
| Arrival Time: | 22:05:00 (05:05:00 GMT)
|
| Passengers: | 97 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 130707 lbs |
| Landing Weight: | 116816 lbs |
| Take-Off Fuel: | 27448 lbs |
| Landing Fuel: | 13522 lbs |
| Fuel Burn: | 13926 lbs |
| Total Distance: | 413 nm |
| Total Time: | 01:11:52 |
| Total Time Night: | 01:10:07 |
| Total Airborn Time: | 01:10:31 |
| Total Time On Ground: | 00:03:49 |
| Max Altitude: | 27125ft |
| Cruise Speed: | 501 kt |
| Landing Speed: | 101 kt |
| Landing Pitch: | 10.86° |
| Touch Down: | -379.23 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Would have loved the music on the ground but why wasn't there more?
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 125 |
| Pilot Bonus Text: | -Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |