| Company: Frontier Flight Id: 277 Flight Date: 2010-08-26 Pilot: Justin Comella |
| Aircraft Name: | Airbus A318-111 Frontier CFM |
| Aircraft Type: | A318 |
| Departure: | KDEN - Denver Intl - United States |
| Arrival: | KBOI - Boise Air Terminal/Gowen - United States |
| Departure Time: | 05:43:00 (11:44:00 GMT) |
| Arrival Time: | 07:20:00 (13:20:00 GMT)
|
| Passengers: | 66 |
| Cargo: | 9997 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 138084 lbs |
| Landing Weight: | 126349 lbs |
| Take-Off Fuel: | 29560 lbs |
| Landing Fuel: | 17637 lbs |
| Fuel Burn: | 11923 lbs |
| Total Distance: | 647 nm |
| Total Time: | 01:36:43 |
| Total Time Night: | 00:10:10 |
| Total Airborn Time: | 01:26:52 |
| Total Time On Ground: | 00:10:35 |
| Max Altitude: | 38054ft |
| Cruise Speed: | 433 kt |
| Landing Speed: | 124 kt |
| Landing Pitch: | 5.86° |
| Touch Down: | -200 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Hated that they did not see the entire movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Didn't understand why they were required to keep their seatbelts on even after reaching cruise level.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |