| Company: Frontier Flight Id: 278 Flight Date: 2010-08-27 Pilot: Justin Comella |
| Aircraft Name: | Airbus A318-111 Frontier CFM |
| Aircraft Type: | A318 |
| Departure: | KBOI - Boise Air Terminal/Gowen - United States |
| Arrival: | KDEN - Denver Intl - United States |
| Departure Time: | 07:26:00 (13:26:00 GMT) |
| Arrival Time: | 09:03:00 (15:04:00 GMT)
|
| Passengers: | 69 |
| Cargo: | 9997 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 133549 lbs |
| Landing Weight: | 118068 lbs |
| Take-Off Fuel: | 25337 lbs |
| Landing Fuel: | 9482 lbs |
| Fuel Burn: | 15855 lbs |
| Total Distance: | 646 nm |
| Total Time: | 01:39:33 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:29:15 |
| Total Time On Ground: | 00:11:09 |
| Max Altitude: | 37030ft |
| Cruise Speed: | 477 kt |
| Landing Speed: | 116 kt |
| Landing Pitch: | 5.88° |
| Touch Down: | -334.62 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Hated that they did not see the entire movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Didn't understand why they were required to keep their seatbelts on even after reaching cruise level.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 180 |
| Pilot Bonus Text: | -Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |