| Company: Frontier Flight Id: F9965 Flight Date: 2011-02-25 Pilot: Lee Morin |
| Aircraft Name: | Airbus A319-111 Frontier CFM 920 |
| Aircraft Type: | A319 |
| Departure: | PANC - Stevens Anchorage Intl - United States |
| Arrival: | KDEN - Denver Intl - United States |
| Departure Time: | 08:10:00 (17:10:00 GMT) |
| Arrival Time: | 15:11:00 (22:12:00 GMT)
|
| Passengers: | 96 |
| Cargo: | 16999 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 156706 lbs |
| Landing Weight: | 138035 lbs |
| Take-Off Fuel: | 34318 lbs |
| Landing Fuel: | 15614 lbs |
| Fuel Burn: | 18704 lbs |
| Total Distance: | 2 397 nm |
| Total Time: | 05:02:13 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 05:00:35 |
| Total Time On Ground: | 00:03:07 |
| Max Altitude: | 38444ft |
| Cruise Speed: | 448 kt |
| Landing Speed: | 121 kt |
| Landing Pitch: | 5.62° |
| Touch Down: | -412.31 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 430 |
| Pilot Bonus Text: | -Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (05h00) without using time acceleration, without any problems, and with satisfied passengers. (+250)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |