| Company: Frontier Flight Id: FFT143 Flight Date: 2011-10-26 Pilot: Chris Bundas |
| Aircraft Name: | Airbus A319-111 Frontier CFM 947 |
| Aircraft Type: | A319 |
| Departure: | KHOU - William P Hobby - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 06:16:00 (11:17:00 GMT) |
| Arrival Time: | 07:39:00 (13:39:00 GMT)
|
| Passengers: | 105 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 136358 lbs |
| Landing Weight: | 124660 lbs |
| Take-Off Fuel: | 24714 lbs |
| Landing Fuel: | 12402 lbs |
| Fuel Burn: | 12312 lbs |
| Total Distance: | 881 nm |
| Total Time: | 02:22:22 |
| Total Time Night: | 02:07:43 |
| Total Airborn Time: | 02:05:23 |
| Total Time On Ground: | 00:20:06 |
| Max Altitude: | 38077ft |
| Cruise Speed: | 400 kt |
| Landing Speed: | 123 kt |
| Landing Pitch: | 3.29° |
| Touch Down: | -399.23 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were in a better mood because they had food.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 484 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h02:38 difference) (+100)
Long flight (02h05) without using time acceleration, without any problems and with satisfied passengers. (+104)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |