| Company: Frontier Flight Id: FFT805 Flight Date: 2011-11-06 Pilot: Lee Morin |
| Aircraft Name: | Airbus A319-111 Frontier CFM 920 |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - United States |
| Arrival: | PAFA - Fairbanks Intl - United States |
| Departure Time: | 10:17:00 (17:17:00 GMT) |
| Arrival Time: | 13:37:00 (22:38:00 GMT)
|
| Passengers: | 105 |
| Cargo: | 16999 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 155699 lbs |
| Landing Weight: | 129428 lbs |
| Take-Off Fuel: | 31712 lbs |
| Landing Fuel: | 5342 lbs |
| Fuel Burn: | 26370 lbs |
| Total Distance: | 2 424 nm |
| Total Time: | 05:21:15 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 05:17:08 |
| Total Time On Ground: | 00:07:02 |
| Max Altitude: | 40259ft |
| Cruise Speed: | 438 kt |
| Landing Speed: | 129 kt |
| Landing Pitch: | 7.65° |
| Touch Down: | -52.31 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 494 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (05h17) without using time acceleration, without any problems, and with satisfied passengers. (+264)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |