| Company: Frontier Flight Id: FFT101 Flight Date: 2011-11-17 Pilot: Lee Morin |
| Aircraft Name: | Airbus A319-111 Frontier CFM 920 |
| Aircraft Type: | A319 |
| Departure: | KRSW - Southwest Florida Intl - United States |
| Arrival: | KMKE - Gen Mitchell Intl - United States |
| Departure Time: | 11:48:00 (16:48:00 GMT) |
| Arrival Time: | 13:37:00 (19:37:00 GMT)
|
| Passengers: | 107 |
| Cargo: | 16999 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 152513 lbs |
| Landing Weight: | 138013 lbs |
| Take-Off Fuel: | 27623 lbs |
| Landing Fuel: | 13028 lbs |
| Fuel Burn: | 14595 lbs |
| Total Distance: | 1 185 nm |
| Total Time: | 02:49:50 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 02:44:29 |
| Total Time On Ground: | 00:08:23 |
| Max Altitude: | 37089ft |
| Cruise Speed: | 420 kt |
| Landing Speed: | 133 kt |
| Landing Pitch: | 7.49° |
| Touch Down: | -240 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 367 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (02h44) without using time acceleration, without any problems, and with satisfied passengers. (+137)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |