| Company: Frontier Flight Id: FFT332 Flight Date: 2011-11-18 Pilot: Lee Morin |
| Aircraft Name: | Airbus A319-111 Frontier CFM 920 |
| Aircraft Type: | A319 |
| Departure: | KMKE - Gen Mitchell Intl - United States |
| Arrival: | KLAS - McCarran Intl - United States |
| Departure Time: | 19:50:00 (01:50:00 GMT) |
| Arrival Time: | 21:24:00 (05:25:00 GMT)
|
| Passengers: | 111 |
| Cargo: | 16999 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 156393 lbs |
| Landing Weight: | 137171 lbs |
| Take-Off Fuel: | 31273 lbs |
| Landing Fuel: | 11905 lbs |
| Fuel Burn: | 19368 lbs |
| Total Distance: | 1 519 nm |
| Total Time: | 03:35:13 |
| Total Time Night: | 03:35:13 |
| Total Airborn Time: | 03:29:17 |
| Total Time On Ground: | 00:09:23 |
| Max Altitude: | 36076ft |
| Cruise Speed: | 397 kt |
| Landing Speed: | 128 kt |
| Landing Pitch: | 8.89° |
| Touch Down: | -173.85 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 404 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (03h29) without using time acceleration, without any problems, and with satisfied passengers. (+174)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |