| Company: Frontier Flight Id: FFT420 Flight Date: 2012-01-11 Pilot: Chris Bundas |
| Aircraft Name: | Airbus A319-111 Frontier CFM 947 |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KATL - The William B Hartsfield - Usa |
| Departure Time: | 10:02:00 (17:02:00 GMT) |
| Arrival Time: | 14:45:00 (19:46:00 GMT)
|
| Passengers: | 121 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 140901 lbs |
| Landing Weight: | 126909 lbs |
| Take-Off Fuel: | 25567 lbs |
| Landing Fuel: | 10843 lbs |
| Fuel Burn: | 14724 lbs |
| Total Distance: | 1 196 nm |
| Total Time: | 02:44:37 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 02:26:45 |
| Total Time On Ground: | 00:25:40 |
| Max Altitude: | 35045ft |
| Cruise Speed: | 488 kt |
| Landing Speed: | 111 kt |
| Landing Pitch: | 6.30° |
| Touch Down: | -359.23 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were in a better mood because they had food.
|
| Failure Text: | -The flaps remained locked in the up position. |
| Casualties Text: | - |
| Pilot Bonus: | 530 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h05:23 difference) (+100)
A problem occurred during flight but you landed safely, nice job. (+400)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |