| Company: Frontier Flight Id: DL995 Flight Date: 2011-12-23 Pilot: Addison Elkins |
| Aircraft Name: | Project Airbus A320-211 Delta Air Lines |
| Aircraft Type: | A320 |
| Departure: | KLGA - La Guardia - Usa |
| Arrival: | KCVG - Cincinnati Northern Kentu - Usa |
| Departure Time: | 20:45:00 (01:46:00 GMT) |
| Arrival Time: | 22:43:00 (03:43:00 GMT)
|
| Passengers: | 89 |
| Cargo: | 9997 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 142513 lbs |
| Landing Weight: | 131787 lbs |
| Take-Off Fuel: | 21114 lbs |
| Landing Fuel: | 10039 lbs |
| Fuel Burn: | 11075 lbs |
| Total Distance: | 583 nm |
| Total Time: | 01:47:54 |
| Total Time Night: | 01:47:54 |
| Total Airborn Time: | 01:34:55 |
| Total Time On Ground: | 00:15:02 |
| Max Altitude: | 36026ft |
| Cruise Speed: | 347 kt |
| Landing Speed: | 123 kt |
| Landing Pitch: | 6.17° |
| Touch Down: | -304.62 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were in a better mood because they had food.
-Were irritated by the excess G-forces. (+2.22).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 280 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 600 |
| Pilot Penality Text: | -Exceeding maximum speed of this aircraft is very dangerous. (-600)
|
| « back |