| Company: Frontier Flight Id: FFT8401 Flight Date: 2012-03-10 Pilot: Kenny Sundquist |
| Aircraft Name: | Airbus A319-111 Frontier CFM 940 |
| Aircraft Type: | A319 |
| Departure: | KBOS - Logan Intl - United States |
| Arrival: | KMDW - Chicago Midway Intl - United States |
| Departure Time: | 14:18:00 (19:18:00 GMT) |
| Arrival Time: | 15:42:00 (21:43:00 GMT)
|
| Passengers: | 82 |
| Cargo: | 8498 lbs |
| Flight Result: | Very poor |
| Take-Off Weight: | 141913 lbs |
| Landing Weight: | 124228 lbs |
| Take-Off Fuel: | 29983 lbs |
| Landing Fuel: | 12184 lbs |
| Fuel Burn: | 17799 lbs |
| Total Distance: | 857 nm |
| Total Time: | 02:30:38 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 02:16:17 |
| Total Time On Ground: | 00:21:19 |
| Max Altitude: | 31328ft |
| Cruise Speed: | 426 kt |
| Landing Speed: | 120 kt |
| Landing Pitch: | 7.50° |
| Touch Down: | -369.23 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 393 |
| Pilot Bonus Text: | -Perfect Flight, no problems, and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (02h16) without using time acceleration, without any problems, and with satisfied passengers. (+113)
Extreme weather conditions during approach, but a safe landing with satisfied passengers. (+100)
|
| Pilot Penality: | 850 |
| Pilot Penality Text: | -Exceeding maximum speed of this aircraft is very dangerous. (-600)
You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250)
|
| « back |