| Company: Frontier Flight Id: FFT217 Flight Date: 2012-03-31 Pilot: Brad Bell |
| Aircraft Name: | Feelthere A319 CFM Frontier Airlines N960FR |
| Aircraft Type: | A319 |
| Departure: | KAUS - Austin Bergstrom Intl - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 13:15:00 (19:15:00 GMT) |
| Arrival Time: | 14:08:00 (21:09:00 GMT)
|
| Passengers: | 79 |
| Cargo: | 15013 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 137396 lbs |
| Landing Weight: | 127321 lbs |
| Take-Off Fuel: | 19116 lbs |
| Landing Fuel: | 8622 lbs |
| Fuel Burn: | 10494 lbs |
| Total Distance: | 774 nm |
| Total Time: | 02:00:04 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:46:05 |
| Total Time On Ground: | 00:18:23 |
| Max Altitude: | 40423ft |
| Cruise Speed: | 431 kt |
| Landing Speed: | 105 kt |
| Landing Pitch: | 9.02° |
| Touch Down: | -370 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 180 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -You performed dangerous maneuvres while the crew was serving passengers. (-300)
|
| « back |