| Company: Frontier Flight Id: FFT626 Flight Date: 2012-06-08 Pilot: Chris Bundas |
| Aircraft Name: | Airbus A319-111 Frontier CFM 947 |
| Aircraft Type: | A319 |
| Departure: | KDTW - Detroit Metro Wayne Co - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 16:16:00 (20:17:00 GMT) |
| Arrival Time: | 16:58:00 (22:58:00 GMT)
|
| Passengers: | 105 |
| Cargo: | 4488 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 137381 lbs |
| Landing Weight: | 123796 lbs |
| Take-Off Fuel: | 25254 lbs |
| Landing Fuel: | 11237 lbs |
| Fuel Burn: | 14017 lbs |
| Total Distance: | 1 119 nm |
| Total Time: | 02:41:26 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 02:26:00 |
| Total Time On Ground: | 00:21:11 |
| Max Altitude: | 36020ft |
| Cruise Speed: | 439 kt |
| Landing Speed: | 121 kt |
| Landing Pitch: | 5.01° |
| Touch Down: | -181.54 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Were in a better mood because they had food.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 451 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h03:34 difference) (+100)
Long flight (02h26) without using time acceleration, without any problems and with satisfied passengers. (+121)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |