| Company: Frontier Flight Id: 608 Flight Date: 2007-04-08 Pilot: Scott Ring |
| Aircraft Name: | PSS A319 CFM Frontier Duck |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KIND - Indianapolis Intl - Usa |
| Departure Time: | 12:51:00 (18:51:00 GMT) |
| Arrival Time: | 16:00:00 (21:00:00 GMT)
|
| Passengers: | 120 |
| Cargo: | 7819 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 137473 lbs |
| Landing Weight: | 122590 lbs |
| Take-Off Fuel: | 20647 lbs |
| Landing Fuel: | 5399 lbs |
| Fuel Burn: | 15248 lbs |
| Total Distance: | 974 nm |
| Total Time: | 02:13:09 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:59:41 |
| Total Time On Ground: | 00:25:59 |
| Max Altitude: | 35026ft |
| Cruise Speed: | 511 kt |
| Landing Speed: | 137 kt |
| Landing Pitch: | 5.64° |
| Touch Down: | -226.92 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | -The left brake failed shortly after landing due to a rupture in the brake hydraulic system. |
| Casualties Text: | - |
| Pilot Bonus: | 678 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
A problem occurred during flight but you landed safely, nice job. (+598)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |