| Company: Great Lakes Flight Id: GLA5110 Flight Date: 2007-04-15 Pilot: Mike Grimm |
| Aircraft Name: | Great Lakes Aviation Beechcraft 1900 Crane D |
| Aircraft Type: | B190 |
| Departure: | KRKS |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 06:35:00 (12:35:00 GMT) |
| Arrival Time: | 07:56:00 (13:56:00 GMT)
|
| Passengers: | 15 |
| Cargo: | 1276 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 16916 lbs |
| Landing Weight: | 16029 lbs |
| Take-Off Fuel: | 2755 lbs |
| Landing Fuel: | 1847 lbs |
| Fuel Burn: | 908 lbs |
| Total Distance: | 259 nm |
| Total Time: | 01:21:32 |
| Total Time Night: | 00:08:13 |
| Total Airborn Time: | 01:07:04 |
| Total Time On Ground: | 00:14:50 |
| Max Altitude: | 25009ft |
| Cruise Speed: | 289 kt |
| Landing Speed: | 137 kt |
| Landing Pitch: | 0.55° |
| Touch Down: | -621.54 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 80% |
| Passengers Opinion Text: | --Were irritated by the excess G-forces. (+2.43).
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | -The left brake failed shortly after landing due to a rupture in the brake hydraulic system. |
| Casualties Text: | - |
| Pilot Bonus: | 628 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
A problem occurred during flight but you landed safely, nice job. (+598)
|
| Pilot Penality: | 400 |
| Pilot Penality Text: | -You made a very hard landing at -621 ft/mn and the tires sustained damage. (-400)
|
| « back |