| Company: Frontier Flight Id: 688 Flight Date: 2007-04-24 Pilot: Scott Ring |
| Aircraft Name: | PSS A319 CFM Frontier Duck |
| Aircraft Type: | A319 |
| Departure: | KSAT - San Antonio Intl - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 17:22:00 (22:23:00 GMT) |
| Arrival Time: | 18:36:00 (00:36:00 GMT)
|
| Passengers: | 110 |
| Cargo: | 15297 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 146329 lbs |
| Landing Weight: | 129616 lbs |
| Take-Off Fuel: | 24017 lbs |
| Landing Fuel: | 6760 lbs |
| Fuel Burn: | 17257 lbs |
| Total Distance: | 794 nm |
| Total Time: | 02:15:38 |
| Total Time Night: | 00:01:03 |
| Total Airborn Time: | 02:03:08 |
| Total Time On Ground: | 00:15:45 |
| Max Altitude: | 36030ft |
| Cruise Speed: | 447 kt |
| Landing Speed: | 141 kt |
| Landing Pitch: | 5.43° |
| Touch Down: | -294.62 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Didn't like that some passengers started flying around the cabin caused by your negative G flying.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 532 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h04:22 difference) (+100)
Long flight (02h03) without using time acceleration, without any problems and with satisfied passengers. (+102)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 1300 |
| Pilot Penality Text: | -Performing dangerous manoeuvres in flight while the passengers don't have their seat belts fastened is criminal. (-400)
Exceeding maximum speed of this aircraft is very dangerous. (-600)
You performed dangerous maneuvres while the crew was serving passengers. (-300)
|
| « back |