| Company: Frontier Flight Id: IV415 Flight Date: 2007-09-16 Pilot: Scott Ring |
| Aircraft Name: | PSS A319 CFM Frontier Whale |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KMDW - Chicago Midway Intl - Usa |
| Departure Time: | 11:22:00 (17:22:00 GMT) |
| Arrival Time: | 14:18:00 (19:19:00 GMT)
|
| Passengers: | 91 |
| Cargo: | 8498 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 141267 lbs |
| Landing Weight: | 128006 lbs |
| Take-Off Fuel: | 21994 lbs |
| Landing Fuel: | 8133 lbs |
| Fuel Burn: | 13861 lbs |
| Total Distance: | 893 nm |
| Total Time: | 01:58:04 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:47:11 |
| Total Time On Ground: | 00:11:37 |
| Max Altitude: | 39012ft |
| Cruise Speed: | 513 kt |
| Landing Speed: | 142 kt |
| Landing Pitch: | 7.60° |
| Touch Down: | -370 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 91% |
| Passengers Opinion Text: | --Were irritated because they were hungry sometime during the flight.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 80 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
Very bad weather conditions during take-off, but a safe landing and satisfied passengers. (+50)
|
| Pilot Penality: | 50 |
| Pilot Penality Text: | -The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50)
|
| « back |