| Company: Frontier Flight Id: FFT241 Flight Date: 2007-10-13 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Larry" the Lynx |
| Aircraft Type: | A319 |
| Departure: | KJAX - Jacksonville Intl - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 06:00:00 (10:00:00 GMT) |
| Arrival Time: | 07:24:00 (13:25:00 GMT)
|
| Passengers: | 114 |
| Cargo: | 6602 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 143525 lbs |
| Landing Weight: | 122662 lbs |
| Take-Off Fuel: | 31673 lbs |
| Landing Fuel: | 10770 lbs |
| Fuel Burn: | 20903 lbs |
| Total Distance: | 1 442 nm |
| Total Time: | 03:26:00 |
| Total Time Night: | 03:06:29 |
| Total Airborn Time: | 03:19:32 |
| Total Time On Ground: | 00:08:07 |
| Max Altitude: | 28005ft |
| Cruise Speed: | 419 kt |
| Landing Speed: | 134 kt |
| Landing Pitch: | 5.36° |
| Touch Down: | -207.69 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 396 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (03h19) without using time acceleration, without any problems and with satisfied passengers. (+166)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |