| Company: Frontier Flight Id: FFT41 Flight Date: 2007-10-14 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Larry" the Lynx |
| Aircraft Type: | A319 |
| Departure: | MMUN - Cancun Intl - Mexico |
| Arrival: | KSLC - Salt Lake City Intl - Usa |
| Departure Time: | 19:10:00 (00:11:00 GMT) |
| Arrival Time: | 22:45:00 (04:45:00 GMT)
|
| Passengers: | 114 |
| Cargo: | 5041 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 147127 lbs |
| Landing Weight: | 119891 lbs |
| Take-Off Fuel: | 38007 lbs |
| Landing Fuel: | 10715 lbs |
| Fuel Burn: | 27292 lbs |
| Total Distance: | 2 004 nm |
| Total Time: | 04:34:56 |
| Total Time Night: | 04:34:56 |
| Total Airborn Time: | 04:27:27 |
| Total Time On Ground: | 00:09:32 |
| Max Altitude: | 28179ft |
| Cruise Speed: | 432 kt |
| Landing Speed: | 118 kt |
| Landing Pitch: | 3.94° |
| Touch Down: | -620.77 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 92% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 30 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 1000 |
| Pilot Penality Text: | -You made a very hard landing at -620 ft/mn and the tires sustained damage. (-400)
Exceeding maximum speed of this aircraft is very dangerous. (-600)
|
| « back |