| Company: Frontier Flight Id: FFT779 Flight Date: 2007-10-20 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Larry" the Lynx |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KLAS - Mc Carran Intl - Usa |
| Departure Time: | 18:00:00 (00:00:00 GMT) |
| Arrival Time: | 18:40:00 (01:41:00 GMT)
|
| Passengers: | 124 |
| Cargo: | 8556 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 141680 lbs |
| Landing Weight: | 131609 lbs |
| Take-Off Fuel: | 25337 lbs |
| Landing Fuel: | 15210 lbs |
| Fuel Burn: | 10127 lbs |
| Total Distance: | 626 nm |
| Total Time: | 01:41:43 |
| Total Time Night: | 01:33:48 |
| Total Airborn Time: | 01:32:39 |
| Total Time On Ground: | 00:10:34 |
| Max Altitude: | 28005ft |
| Cruise Speed: | 408 kt |
| Landing Speed: | 131 kt |
| Landing Pitch: | 5.24° |
| Touch Down: | -253.85 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |