| Company: Frontier Flight Id: FFT335 Flight Date: 2007-10-24 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Larry" the Lynx |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KABQ - Albuquerque - Usa |
| Departure Time: | 21:44:00 (03:44:00 GMT) |
| Arrival Time: | 22:54:00 (04:55:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 7010 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 136759 lbs |
| Landing Weight: | 129356 lbs |
| Take-Off Fuel: | 27450 lbs |
| Landing Fuel: | 19968 lbs |
| Fuel Burn: | 7482 lbs |
| Total Distance: | 348 nm |
| Total Time: | 01:10:23 |
| Total Time Night: | 01:10:23 |
| Total Airborn Time: | 01:02:06 |
| Total Time On Ground: | 00:09:55 |
| Max Altitude: | 28001ft |
| Cruise Speed: | 462 kt |
| Landing Speed: | 136 kt |
| Landing Pitch: | 2.44° |
| Touch Down: | -213.85 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |