| Company: Frontier Flight Id: 780 Flight Date: 2007-10-25 Pilot: Scott Ring |
| Aircraft Name: | Feelthere A319 CFM Frontier Hector |
| Aircraft Type: | A319 |
| Departure: | KLAS - Mc Carran Intl - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 16:14:00 (23:14:00 GMT) |
| Arrival Time: | 18:53:00 (00:54:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 10538 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 139374 lbs |
| Landing Weight: | 129757 lbs |
| Take-Off Fuel: | 22695 lbs |
| Landing Fuel: | 12374 lbs |
| Fuel Burn: | 10321 lbs |
| Total Distance: | 625 nm |
| Total Time: | 01:53:56 |
| Total Time Night: | 00:37:53 |
| Total Airborn Time: | 01:27:09 |
| Total Time On Ground: | 00:35:39 |
| Max Altitude: | 39324ft |
| Cruise Speed: | 458 kt |
| Landing Speed: | 139 kt |
| Landing Pitch: | 0.85° |
| Touch Down: | -259.23 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |