| Company: Frontier Flight Id: FFT84 Flight Date: 2007-11-18 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Flip" the Dolphin |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | MMGL - Don Miguel Y Hidalgo Intl - Mexico |
| Departure Time: | 10:25:00 (17:25:00 GMT) |
| Arrival Time: | 14:26:00 (20:26:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 2504 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 141373 lbs |
| Landing Weight: | 124148 lbs |
| Take-Off Fuel: | 35895 lbs |
| Landing Fuel: | 18621 lbs |
| Fuel Burn: | 17274 lbs |
| Total Distance: | 1 337 nm |
| Total Time: | 03:01:18 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 02:52:35 |
| Total Time On Ground: | 00:10:19 |
| Max Altitude: | 33005ft |
| Cruise Speed: | 463 kt |
| Landing Speed: | 111 kt |
| Landing Pitch: | 7.17° |
| Touch Down: | -614.61 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 323 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (02h52) without using time acceleration, without any problems and with satisfied passengers. (+143)
|
| Pilot Penality: | 700 |
| Pilot Penality Text: | -Using reverse thrust under 60kts is prohibited and dangerous, it can damage engine. (-300)
You made a very hard landing at -614 ft/mn and the tires sustained damage. (-400)
|
| « back |