| Company: Frontier Flight Id: FFT448 Flight Date: 2007-11-21 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Larry" the Lynx |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KPHL - Philadelphia Intl - Usa |
| Departure Time: | 10:26:00 (17:26:00 GMT) |
| Arrival Time: | 15:41:00 (20:41:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 4424 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 141922 lbs |
| Landing Weight: | 120767 lbs |
| Take-Off Fuel: | 34628 lbs |
| Landing Fuel: | 13398 lbs |
| Fuel Burn: | 21230 lbs |
| Total Distance: | 1 553 nm |
| Total Time: | 03:15:07 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 03:06:24 |
| Total Time On Ground: | 00:10:12 |
| Max Altitude: | 29009ft |
| Cruise Speed: | 473 kt |
| Landing Speed: | 122 kt |
| Landing Pitch: | 8.02° |
| Touch Down: | -492.31 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 335 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (03h06) without using time acceleration, without any problems and with satisfied passengers. (+155)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |