| Company: Frontier Flight Id: FFT681 Flight Date: 2007-11-24 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Larry" the Lynx |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KSAT - San Antonio Intl - Usa |
| Departure Time: | 15:21:00 (22:21:00 GMT) |
| Arrival Time: | 18:23:00 (00:24:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 5235 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 140326 lbs |
| Landing Weight: | 128866 lbs |
| Take-Off Fuel: | 31673 lbs |
| Landing Fuel: | 20157 lbs |
| Fuel Burn: | 11516 lbs |
| Total Distance: | 794 nm |
| Total Time: | 02:03:24 |
| Total Time Night: | 00:49:21 |
| Total Airborn Time: | 01:52:46 |
| Total Time On Ground: | 00:12:07 |
| Max Altitude: | 35003ft |
| Cruise Speed: | 446 kt |
| Landing Speed: | 115 kt |
| Landing Pitch: | 5.76° |
| Touch Down: | -266.92 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |