| Company: Frontier Flight Id: FFT286 Flight Date: 2007-11-30 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Flip" the Dolphin |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KSTL - Lambert St Louis Intl - Usa |
| Departure Time: | 06:56:00 (13:56:00 GMT) |
| Arrival Time: | 09:51:00 (15:51:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 3608 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 140516 lbs |
| Landing Weight: | 129292 lbs |
| Take-Off Fuel: | 33784 lbs |
| Landing Fuel: | 22521 lbs |
| Fuel Burn: | 11263 lbs |
| Total Distance: | 767 nm |
| Total Time: | 01:54:58 |
| Total Time Night: | 00:07:33 |
| Total Airborn Time: | 01:43:55 |
| Total Time On Ground: | 00:12:58 |
| Max Altitude: | 33005ft |
| Cruise Speed: | 480 kt |
| Landing Speed: | 110 kt |
| Landing Pitch: | 6.26° |
| Touch Down: | -249.23 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |