| Company: Frontier Flight Id: FFT86 Flight Date: 2007-12-02 Pilot: Kevin Bernhoft |
| Aircraft Name: | A319-100 CFM Frontier "Flip" the Dolphin |
| Aircraft Type: | A319 |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | MROC - Juan Santamaria Intl - Costa Rica |
| Departure Time: | 16:06:00 (23:06:00 GMT) |
| Arrival Time: | 23:12:00 (04:12:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 2667 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 143867 lbs |
| Landing Weight: | 115751 lbs |
| Take-Off Fuel: | 38007 lbs |
| Landing Fuel: | 9795 lbs |
| Fuel Burn: | 28212 lbs |
| Total Distance: | 2 414 nm |
| Total Time: | 05:07:20 |
| Total Time Night: | 04:46:13 |
| Total Airborn Time: | 04:53:30 |
| Total Time On Ground: | 00:15:14 |
| Max Altitude: | 35009ft |
| Cruise Speed: | 472 kt |
| Landing Speed: | 121 kt |
| Landing Pitch: | 1.70° |
| Touch Down: | -261.54 ft/mn |
| Captain Sent Mayday: | No |
| Crash Flag: | No |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 474 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Long flight (04h53) without using time acceleration, without any problems and with satisfied passengers. (+244)
|
| Pilot Penality: | 600 |
| Pilot Penality Text: | -Exceeding maximum speed of this aircraft is very dangerous. (-600)
|
| « back |